-
2010 Silver Rose Run
The Our Lady of Guadalupe Silver Rose Program began in 1960 as a project of the Columbian Squires of North America to honor the Blessed Virgin under her title of Our Lady of Guadalupe, Patroness of the Americas
Read More
The Our Lady of Guadalupe Silver Rose Program began in 1960 as a project of the Columbian Squires of North America to honor the Blessed Virgin under her title of Our Lady of Guadalupe, Patroness of the Americas
Read MoreThree silver roses are now traveling through Canada and U.S. states in honor of Our Lady of Guadalupe.
| Location | Begins | Ends |
|---|---|---|
| East | ||
| New York | 5/1 | 5/30 |
| New Jersey | 5/30 | 6/13 |
| Pennsylvania | 6/13 | 7/4 |
| West Virginia | 7/4 | 7/18 |
| Maryland | 7/18 | 8/8 |
| Virginia | 8/8 | 8/29 |
| Tennessee | 8/29 | 9/19 |
| Alabama | 9/19 | 10/10 |
| Mississippi | 10/10 | 10/31 |
| Louisiana | 10/31 | 11/21 |
| Texas | 11/21 | |
| Central | ||
| Ontario | 5/1 | 5/26 |
| Michigan | 5/26 | 6/13 |
| Indiana | 6/13 | 7/4 |
| Illinois | 7/4 | 7/25 |
| Iowa | 7/25 | 8/15 |
| Nebraska | 8/15 | 9/5 |
| Kansas | 9/5 | 9/26 |
| Missouri | 9/26 | 10/17 |
| Arkansas | 10/17 | 11/7 |
| Oklahoma | 11/7 | 11/28 |
| Texas | 11/28 | |
| West | ||
| Manitoba | 5/1 | 5/23 |
| Saskatchewan | 5/23 | 6/10 |
| Alberta | 6/13 | 7/4 |
| British Columbia | 7/4 | 7/25 |
| Washington | 7/25 | 8/15 |
| Oregon | 8/15 | 8/29 |
| California | 8/29 | 9/26 |
| Arizona | 9/26 | 10/17 |
| Colorado | 10/17 | 11/7 |
| New Mexico | 11/7 | 11/28 |
| Texas | 11/28 | |
| All | ||
| Texas | 11/22 |
This rose starts in Manitoba then travels to Saskatchewan west through Canada and through the Western states to Laredo, Texas, where it will cross the International Bridge to Monterrey, Mexico.
| Location | Begins | Ends |
|---|---|---|
| Manitoba | 5/1 | 5/23 |
| Saskatchewan | 5/23 | 6/13 |
| Alberta | 6/13 | 7/4 |
| British Columbia | 7/4 | 7/25 |
| Washington | 7/25 | 8/15 |
| Oregon | 8/15 | 8/29 |
| California | 8/29 | 9/26 |
| Arizona | 9/26 | 10/17 |
| Colorado | 10/17 | 11/7 |
| New Mexico | 11/7 | 11/28 |
| Laredo, Texas | 11/28 |
This rose starts in London, Ontario, then travels to Michigan and through the Central states to Laredo, Texas, where it will cross the International Bridge to Monterrey, Mexico.
| Location | Begins | Ends |
|---|---|---|
| Ontario | 5/1 | 5/26 |
| Michigan | 5/26 | 6/13 |
| Indiana | 6/13 | 7/4 |
| Illinois | 7/4 | 7/25 |
| Iowa | 7/25 | 8/15 |
| Nebraska | 8/15 | 9/5 |
| Kansas | 9/5 | 9/26 |
| Missouri | 9/26 | 10/17 |
| Arkansas | 10/17 | 11/7 |
| Oklahoma | 11/7 | 11/28 |
| Laredo, Texas | 11/28 |
This rose starts in New York, then travel through the Eastern states to Laredo, Texas, where it will cross the International Bridge to Monterrey, Mexico.
| Location | Begins | Ends |
|---|---|---|
| New York | 5/1 | 5/30 |
| New Jersey | 5/30 | 6/13 |
| Pennsylvania | 6/13 | 7/4 |
| West Virginia | 7/4 | 7/18 |
| Maryland | 7/18 | 8/8 |
| Virginia | 8/8 | 8/29 |
| 8/29 | 9/19 | |
| Alabama | 9/19 | 10/10 |
| Mississippi | 10/10 | 10/31 |
| Louisiana | 10/31 | 11/21 |
| Laredo, Texas | 11/21 |